Most Recent Leominster Homes For Sale
| View All Leominster Homes For Sale | ||
|
34 Robin Rd, Leominster, MA 01453 | $309,900 3 beds 2 baths |
|
14 Richardson St, Leominster, MA 01453 | $219,000 3 beds 1.5 baths |
|
32 Aloe Dr, Leominster, MA 01453 | $219,900 3 beds 2 baths |
Real Estate Resources |
Leominster Apartments
There are 227 apartments found in and near the Leominster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings